<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.Topo.biz</title>
	<atom:link href="http://www.topo.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topo.biz</link>
	<description>Blog about Topography, mapping &#38; geographic information systems.</description>
	<lastBuildDate>Mon, 27 Feb 2012 01:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yemen</title>
		<link>http://www.topo.biz/2012/02/yemen/</link>
		<comments>http://www.topo.biz/2012/02/yemen/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:50:43 +0000</pubDate>
		<dc:creator>Born Joy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=44</guid>
		<description><![CDATA[Yemen is in the Arab World, in the southern half of the Arabian Peninsula, bordering the Arabian Sea, Gulf of Aden, and the Red Sea. It lies south of Saudi Arabia and west of Oman, between latitudes 12° and 19° N and longitudes 42° and 55° E.
View Larger Map
A number of Red Sea islands, including [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2012/02/yemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syria</title>
		<link>http://www.topo.biz/2012/02/syria/</link>
		<comments>http://www.topo.biz/2012/02/syria/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:26:07 +0000</pubDate>
		<dc:creator>Rebecca D. Lamont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=39</guid>
		<description><![CDATA[Syria , is a country in Western Asia, bordering Lebanon and the Mediterranean Sea to the West, Turkey to the north, Iraq to the east, Jordan to the south, and Israel to the southwest.


The climate of Syria is hot and dry in summer and cold in winter.-The areas near the Mediterranean Sea have a milder [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2012/02/syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran</title>
		<link>http://www.topo.biz/2012/02/iran/</link>
		<comments>http://www.topo.biz/2012/02/iran/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:06:58 +0000</pubDate>
		<dc:creator>Cthulhu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=37</guid>
		<description><![CDATA[
Iran , officially te Islamic Republic of Iran , is a country in Southern and Western Asia. The name &#8220;Iran&#8221; has been in use natively since the Sassanian era and came into use internationally in 1935, before which the country was known to the Western world Being of the kind which Persia  Both &#8220;Perxia&#8221; [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2012/02/iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today we have 71 374 spam comments in our blog!</title>
		<link>http://www.topo.biz/2012/02/today-we-have-71-374-spam-comments-in-our-blog/</link>
		<comments>http://www.topo.biz/2012/02/today-we-have-71-374-spam-comments-in-our-blog/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:42:15 +0000</pubDate>
		<dc:creator>Sara J</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=29</guid>
		<description><![CDATA[LoL. 71374 comments. All are spam.
Most blogs have spam software that blocks comment spam for you. However, there may be Periods when the spzm comment gets Past time the software installed. These types of comments can hurt your audience and their experience withy our blog. Spam comments can Likewise contain language that is Disagreeable, rude [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2012/02/today-we-have-71-374-spam-comments-in-our-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Philippine Topography</title>
		<link>http://www.topo.biz/2010/09/the-philippine-topography/</link>
		<comments>http://www.topo.biz/2010/09/the-philippine-topography/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:45:40 +0000</pubDate>
		<dc:creator>Sara J</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=24</guid>
		<description><![CDATA[The Philippines is a rugged land traversed by Multitude mountain ranges, extensive but narrow coastal plains, navigable rivers, fertile valleys and deltas and Handsome lakes and waterfalls.



Most of the islands in the Philippine archipelago are characterized by irregular seacoasts, fertile plains and wooded uplands in the interiors.
The Two Largest Islands
• Luzon in the north, 104,688 [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2010/09/the-philippine-topography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topographic Surveying</title>
		<link>http://www.topo.biz/2009/07/topographic-surveying/</link>
		<comments>http://www.topo.biz/2009/07/topographic-surveying/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:52:37 +0000</pubDate>
		<dc:creator>Santa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=20</guid>
		<description><![CDATA[
Topography is generally known as the study of earths surface, and its features and shape. It also gives the description of the features (So as surface, shapes, vegetation cover &#038; elevations), depicted in maps which are called &#8220;TOPO. In essence, topography mainly concerned with local detailz such as vegetative and man-made features including local history [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2009/07/topographic-surveying/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The State of California &#8211; Free Online Topography map</title>
		<link>http://www.topo.biz/2009/07/the-state-of-california-free-online-topography-map/</link>
		<comments>http://www.topo.biz/2009/07/the-state-of-california-free-online-topography-map/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:28:52 +0000</pubDate>
		<dc:creator>Homer Simpson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=17</guid>
		<description><![CDATA[California is a state on the West Coast of the United States, along the Pacific Ocean. It is bordered by Oregon to the north, Nevada to the east, Arizona to the southeast, and, to the south, the Mexican state of Baja California. California is the most populous U.S. state. Its four largest cities are Los [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2009/07/the-state-of-california-free-online-topography-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Topography map of the Washington state</title>
		<link>http://www.topo.biz/2009/06/free-online-topography-map-of-the-washington-state/</link>
		<comments>http://www.topo.biz/2009/06/free-online-topography-map-of-the-washington-state/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:52:18 +0000</pubDate>
		<dc:creator>Rebecca D. Lamont</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=15</guid>
		<description><![CDATA[Washington is a state in the Pacific Northwest region of the United States. Washington was carved out of the western part of Washington Territory which had been ceded by Britain in 1846 by the Oregon Treaty as settlement of the Oregon Boundary Dispute. It was admitted to the Union as the 42nd state in 1889. [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2009/06/free-online-topography-map-of-the-washington-state/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Online Topography map of Oregon</title>
		<link>http://www.topo.biz/2009/06/free-online-topography-map-of-oregon/</link>
		<comments>http://www.topo.biz/2009/06/free-online-topography-map-of-oregon/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 09:38:39 +0000</pubDate>
		<dc:creator>Professor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=13</guid>
		<description><![CDATA[Oregon is a state in the Pacific Northwest region of the United States. It is located on the Pacific coast, with Washington to the north, California to the south, Nevada on the southeast and Idaho to the east. The Columbia and Snake rivers delineate much of Oregon&#8217;s northern and eastern boundaries respectively. The area was [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2009/06/free-online-topography-map-of-oregon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Online Topography map of Florida</title>
		<link>http://www.topo.biz/2009/06/free-online-topography-map-of-florida/</link>
		<comments>http://www.topo.biz/2009/06/free-online-topography-map-of-florida/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:18:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.topo.biz/?p=9</guid>
		<description><![CDATA[Much of the state of Florida is situated on a peninsula between the Gulf of Mexico, the Atlantic Ocean, and the Straits of Florida. Spanning two time zones, It extends to the northwest into a panhandle, extending along the northern Gulf of Mexico. It is bordered on the north by the states of Georgia and [...]]]></description>
		<wfw:commentRss>http://www.topo.biz/2009/06/free-online-topography-map-of-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

